acme-robotics / overview
Good morning, Daniel
Meetings booked · 30dsignal outbound
11
▲ 4 vs prior 30d
Replies · 30dcold outreach
38
▲ 12% reply rate
AI citations heldai search
17
▲ 3 new this week
Articles liveseo content
24
2 drafts in your inbox
Your use cases
Verdict is a read of the last 30 days — what ran, what you approved, what came back.
| Use case | Status | This week | Verdict | Result · 30d | |
|---|---|---|---|---|---|
Signal outbound Reach buyers the week they start looking. | Live | 23 signals → 16 drafts sent to you | Working | 11 meetings · 30d | Open |
Cold outreach Booked meetings from lists you approve. | Live | 38 drafts approved · 11 replies | Working | 4 meetings | Open |
Meeting intel Every call captured, scored, and followed up. | Live | 14 calls captured · 12 follow-ups drafted | Working | Avg follow-up 6m · was 2 days | Open |
AI search visibility Get cited when buyers ask AI for options. | Live | 9 citations held · 2 newly won | Working | +4 citations | Open |
SEO and content Content that ranks, in your voice. | Live | 4 published · 2 in progress | Unclear | +18% sessions | Open |
Targeting strategy Know exactly who to sell to, and why. | Not set up | Would revise your Customer Profile from real campaign evidence | $300/mo | — | Set up |
Competitive intel Every competitor move, on your desk first. | Live | 5 moves detected · 2 same-day alerts | — | 4 battlecards current | Open |
CRM enrichment A CRM that fills itself in. | Not set up | Waitlist — records stay empty in your CRM until this ships | · | — | Set up |
Waiting on youOpen inbox
| Item | Use case | Waiting | |
|---|---|---|---|
Outbound draft: VP Sales at Meridian Health Signal: 14 SDR openings posted in 3 weeks | signal outbound | 2m | Review |
Campaign launch: Q3 logistics list, 340 contacts 4-step sequence, est. 3 weeks to complete | cold outreach | 1h | Review |
Sourcing run: healthcare hiring-surge list 4 gates, each approved separately · gate 2 of 4 waiting | signal outbound | 30m | Review |
Reply from Elena Ruiz: drafted response ready Positive reply on wholesale ops · sequence paused for her | cold outreach | 45m | Review |
This weekfull report →
✓3 meetings booked from the healthcare hiring-signal batch you approved Monday.
✓Cited in 2 new AI answers for “outbound automation for startups”.
→Reply rate on the fintech segment dipped to 4%. A revised angle is drafted in your inbox.
Add a use case
Targeting strategy$300/mo
Your Customer Profile was last revised by hand. This use case runs that revision loop from campaign evidence.
Recently decidedAll activity
Your decision log. Cost is what each yes actually spent.
| Item | Use case | Decision | Cost | When |
|---|---|---|---|---|
| Outbound draft: Kara Alvarez · Meridian Health | signal outbound | Approved | $0 · cache hit | 2h ago |
| Sourcing run: healthcare hiring-surge list · gate 2 | signal outbound | Approved | 12 credits | 30m ago |
| Article: “Total cost of a fractional SDR team” | seo content | Approved | $0 | 3h ago |
| Outbound draft: revised fintech angle | signal outbound | Rejected | $0 · rejection costs nothing | 1d ago |
| Verification batch: 180 healthcare contacts | signal outbound | Approved | $1.40 | 30m ago |