acme-robotics / use-cases / cold-outreach
Cold outreach
RunningConfigure
2 campaigns live, 1 waiting on your launch approval · 395 people in sequence, sourced from your Customer Profile and verified before use. Every send waits for your approval and goes out on warmed mailboxes with daily caps.
Waiting on you3
Campaigns
| Campaign | Contacts | Sent | Replies | Status | |
|---|---|---|---|---|---|
| Q3 logistics list 4-step sequence | 340 | 0 | 0 | awaiting your launch | |
| Wholesale ops leaders 3-step sequence | 215 | 289 | 24 | running | |
| Healthcare admin heads 4-step sequence | 180 | 123 | 14 | running |
Sends go out on 8 warmed mailboxes with per-mailbox daily caps; sending pauses automatically below warmup score 70.
Replies this week
| Contact | Campaign | Reply | Next step |
|---|---|---|---|
Ops Director · Vantage Wholesale | Wholesale ops leaders | positive | Drafted reply in your Inbox |
COO · Redline Freight | Wholesale ops leaders | question | Drafted reply in your Inbox |
Admin Head · CarePoint Group | Healthcare admin heads | not now | Snoozed 90 days |
Everything this use case works with: