acme-robotics / use-cases / competitive-intel
Competitive intel
RunningConfigure
4 competitors watched daily across pricing, careers, reviews, and ads · Monday briefing in your Inbox, same-day alerts on big moves for your acknowledgement below. Nothing here ever needs a spend approval — this use case informs.
Waiting on you1
Detected moves this week
| Competitor | Move | Kind | Detected | What happened |
|---|---|---|---|---|
| Rival B | AI meeting notes launch, waitlisted | launch | Aug 5 | Same-day alert + teardown |
| Rival C | Denver office + 6 AE openings | hiring | Aug 3 | Briefing + wholesale watch |
| Rival A | Mid-tier price cut, API now included | pricing | Aug 2 | Battlecard + Monday briefing |
| Rival D | Review rating slipped 0.2, onboarding complaints | reviews | Jul 30 | Battlecard angle refreshed |
Every claim carries a dated public source. Monday briefing lands in your Inbox; big moves alert same-day.
Battlecards
| Competitor | Their play | Your angle | Win rate | Updated |
|---|---|---|---|---|
| Rival A | price-led, API bundling | Approval gates + done-for-you depth, never price | 64% | Aug 4 |
| Rival B | tool suite, self-serve | Operated vs operated-by-you; their 3 conceded gaps | 58% | Aug 5 |
| Rival C | agency hybrid | Software economics vs retainer creep | 71% | Aug 4 |
Meeting intel routes competitor mentions from your calls into these cards · most mentioned: Rival B, 4 times in 30 days.
Everything this use case works with: