acme-robotics / analytics
Analytics
last 30 days
What it did, what you approved, what came back, and what it cost. Every number traces to a decision you made.
Meetings booked
15
▲ +5 vs prior 30d
Positive replies
18
▲ +7 vs prior 30d
AI citations held
9
▲ +4 vs prior 30d
Total cost · 30d
$212
$14 per meeting · vs ~$8,000 agency retainer
Outcomesthe block to paste into a board deck
| Outcome | Produced by | 30d | Prior 30d | Trend |
|---|---|---|---|---|
| Meetings booked | Signal outbound + cold outreach | 15 | 10 | ▲ up |
| Positive replies | Signal outbound + cold outreach | 18 | 11 | ▲ up |
| AI citations held | AI search visibility | 9 | 5 | ▲ up |
| Organic sessions | SEO and content | 1,842 | 1,562 | ▲ up |
By use case
| Use case | Actions taken | Approved by you | Result | Cost · 30d |
|---|---|---|---|---|
| Signal outbound | 23 signals → 9 drafts | 6 | 14 replies · 11 meetings | $84 |
| Cold outreach | 132 emails drafted | 38 | 11 replies · 4 meetings | $61 |
| AI search visibility | 420 phrase checks | — (read-only) | +4 citations won | $22 |
| SEO and content | 4 published · 2 in progress | 4 | +18% organic sessions | $31 |
| Meeting intel | 12 calls captured | 4 | 8 follow-ups sent | $9 |
| Competitive intel | 4 competitors watched | 3 | 2 briefings | $5 |
| Total | 15 meetings · $14 per meeting | $212 |
Outreach funnel · 30d
| Stage | Count | Rate | Note |
|---|---|---|---|
| Drafts staged for your approval | 143 | — | across both outbound use cases |
| Approved and sent | 132 | 92% | 11 rejected or edited-then-approved |
| Replies | 25 | 9.1% | 18 positive |
| Meetings booked | 15 | 83% of positives | 11 from signals, 4 from campaigns |
Approval load on you
143 items reached you in 30 days — about 5 a day.
92% approved · 8% rejected or edited
Median time from staged to decided: 3h 40m. Nothing expired unreviewed.
Where the money went
Contact verification$74
Sending$61
Content generation$43
Signal detection$34
Total$212